Description
These piezoelectric sensor switches are part of the PZ series including models with dia. 12. 16, 19, 22, 25 or 30mm bushing. Sealed to IP68 or IP69K, easy to clean metal surface, long life (50 million cycles), ring illumination, custom configurations. Get A Quote
Key Features
- Easy to clean metal surface
- Long life (50 million cycles)
- Ring or Dot illumination
- Sealed to IP68 or IP69K (switch mounted on panel)
Technical Data
| Electrical Data | |
| Functions | Momentary / Latching |
| Contact Arrangement | SPST N.O. / SPST N.C. |
| Pulse Duration | 125 – 300mS |
| Voltage | 1 – 24V AC/DC |
| Switching Current | 0.2A /1A |
| Rated Breaking Capacity | 1W |
| Operating Cycles | >50,000,000 |
| Switch Resistance OFF | > 5 M |
| Switch Resistance ON | < 20 |
| Capacity | 30pF |
| Contact Configuration | Free polarity |
| Illumination | Non-illum./ Illum. |
| Mechanical Data | |
| Material | Aluminium 6061 T651/ Stainless Steel 316L |
| Actuating Force | 3 – 5N |
| Connection | Wires |
| Actuating Travel | 0.002mm |
| Shock Protection | IK 06 |
| Fastening Torque | 2.5Nm |
| Anodize Colors | Gold / Red / Blue / Black / Green / Natural |
| Environmental Data | |
| Operating Temperature | -40°C to 75°C std. |
| IP Protection | IP69K (front and back) |
