L19T Anti vandal switch
L19T Anti vandal switch
L19T Anti Vandal Switch:
The L19T anti vandal switch provides a tri-color design. The panel cut-out size is 19mm diameter and it provides IP65 rating for dust and moisture protection. It offers multiple options such as ring illumination, 1NO1NC circuits, stainless steel housing material, and many LED color options which also includes an RGB LED and Backlit option.
The L19T anti vandal switch is also available in either a momentary or a latching function and can also be supplied with laser etched power symbol.
We design and manufacture a variety of solid and reliable L19T anti vandal switches according to strict specifications. They are user-friendly, easy to operate, and their materials can protect and optimize their service life.
We provides other high quality products like L22O rear mounting anti vandal switch, if you are interested in it, click here for more information.
Features:
- Backlit
- Tri-color
- Long life, high reliability
- Anti-Vandal IK09/ Sealed IP65
- Illuminated and Non-Illuminated
Basic Info.
Protection: | Waterproof, Dust-Proof |
---|---|
Feature: | Mechanical |
Wiring: | Solder Lug |
Application: | Home Appliance, Electronics, Industrial, Hotel, Commercial, Home |
Type: | Normal Open |
Number of Switch: | Single Control Switch |
Usage: |
Control Button, Reset Button, Control Switch
|
Kind: |
Spdt, Dpdt
|
Certification:
|
ISO9001, CE, CCC, RoHS, Reach, ISO14001
|
Functions
Order Code
- * Base voltage on LEDs: 1.8V @ 20mA for Red, Yellow and Orange LED colors / 2.8V @ 20mA for Blue, Green and White LED colors
Technical Data
Type | L19T-F | ||||||
Illuminated Options | Non-Illuminated/ Ring Illuminated/ Dot Illuminated/ Backlit | ||||||
Max. Panel Thickness: | Max. 0.394″ (10.0mm) | ||||||
Kind: | Single-pole on-off Switch | ||||||
Certification: | ISO9001, CE, ISO14001 | ||||||
Transport Package: | Carton | ||||||
Usage: | Control Button, Start Button, Control Switch | ||||||
Terminal | Solder lug (1.8X0.4) | ||||||
Max. Switch Rating | Ith: 3A Ui: 250VAC | ||||||
Contact Resistance | ≤50mΩ | ||||||
Insulation Resistance | ≥1000mΩ | ||||||
Dielectric Strengh | 2000VAC | ||||||
Operation Temp. | -20°C ~ +55°C | ||||||
Mechanical Life | 500,000cycles(max) | ||||||
Electrical Life | 30,000cycles(min) | ||||||
Contact Material | Silver Alloy | ||||||
Torque | 5~14Nm | ||||||
Operation Pressure | approx. 3~5N | ||||||
Protection | IP65/ IK09 | ||||||
Material | Switch Assembly | UL94V-0 rated Polyamide (Nylon) | |||||
Tags | Copper Alloy | ||||||
Terminals | Copper Alloy | ||||||
Switch Body & Actuator | Stainless Steel/ Anodized Aluminum | ||||||
Lens and Lens Body | Polycarbonate | ||||||
Internal Seal | Silicone | ||||||
O Ring | Nitrile | ||||||
Color | Type | LED (ratings @ 20mA) | |||||
Color | |||||||
Luminous Intensity (mcd) | 160 | 200 | 150 | 520 | 220 | 2000 | |
Forward Volatge | 1.8~2.6 | 2.8~3.6 | |||||
Illumination Voltage | no suffix No resistor fitted. An appropriate resistor must be series connected by the user. Voltages as above. | ||||||
3.3V/ 6V/ 12V/ 24V/ 36V/ 110V/ 220V | |||||||
Life | Approx. 40, 000hours |
Terminals
- C = Common
- NO = Normally open
- NC = Normally closed
- Terminals (-) and (+) used with Illum. option only
Actuator Options
Illuminated Options
Panel cutout
Dimension
Applications / Markets:
Complementary products: