Ls16 Anti vandal switch
Ls16 Anti Vandal Switch:
Whether the Ls16 anti vandal switch is exposed to vibration, fast-moving machinery or corrosive liquids, it can still operate as expected.
In high-usage systems such as elevators and electronic service stations, Ls16 anti vandal switches ensure long-term reliability. When the equipment is exposed to potential hazards and needs to be enhanced to increase output, our switches still maintain good stability.
We provides other high quality products like L12 Anti vandal switch, if you are interested in it, click here for more information.
Features:
- Long life, high reliability
- Anti-Vandal IK09/ Sealed IP65
- Illuminated and Non-Illuminated
Basic Info.
Protection: | Waterproof |
---|---|
Feature: | Mechanical |
Wiring: | Single Live Line |
Principle: | Resistive |
Application: | Home Appliance, Electronics, Lighting, Industrial, Hotel, Home |
Type: | Normal Open |
Usage: |
Control Button, Reset Button, Control Switch
|
Certification: |
ISO9001, CE, CCC
|
Kind: |
Single-pole on-off Switch
|
Number of Switch:
|
Single Control Switch
|
Specification: |
CE, ROHS, REACH
|
Functions
Standard Illum.
Tri-color Illum.
Order Code
Notes:
* Base voltage on LEDs: 1.8V @ 20mA for Red, Yellow and Orange LED colors / 2.8V @ 20mA for Blue, Green and White LED colors
Technical Data
Type | Ls16-F | Ls16-F-R | LS16-F-D | ||||
Illuminated Options | Non-Illuminated | Ring Illuminated | Dot Illuminated | ||||
Max. Panel Thickness: | 0.394″ (10.0mm) | ||||||
Terminal | Solder lug (2.8 x 0.5) | ||||||
Max. Switch Rating | 2A 36VDC | ||||||
Contact Resistance | ≤100mΩ | ||||||
Insulation Resistance | ≥1000mΩ | ||||||
Dielectric Strengh | 2000VAC | ||||||
Operation Temp. | -20°C ~ +55°C | ||||||
Mechanical Life | 1,000,000cycles(max) | ||||||
Electrical Life | 50,000cycles(min) | ||||||
Contact Material | Gold Plated | ||||||
Rear Nut Fixing Torque | 0.57Nm | ||||||
Operation Pressure | approx. 5.5N | ||||||
Protection | IP65/ IK09 | ||||||
Material | Switch Assembly | UL94V-0 rated Polyamide (Nylon) | |||||
Tags | Copper Alloy | ||||||
Terminals | Copper Alloy | ||||||
Switch Body & Actuator | Stainless Steel/ Anodized Aluminum | ||||||
Lens and Lens Body | Polycarbonate | ||||||
Internal Seal | Silicone | ||||||
O Ring | Nitrile | ||||||
Color | Type | LED (ratings @ 20mA) | |||||
Color | |||||||
Luminous Intensity (mcd) | 160 | 200 | 150 | 520 | 220 | 2000 | |
Forward Volatge | 1.8~2.6 | 2.8~3.6 | |||||
Illumination Voltage | no suffix No resistor fitted. An appropriate resistor must be series connected by the user. Voltages as above. | ||||||
3.3V/ 6V/ 12V/ 24V/ 36V | |||||||
Life | Approx. 40, 000hours |
Descriptions
Panel cutout & Illuminated options
Dimension
Standard Illum.
Tri-color Illum.
Applications / Markets:
Complementary products: