L22M Momentary Normal Open anti vandal switch
Features
The momentary normal open anti vandal switch offer attractive, robust and durable switch, available with different bushing diameters(12 ~25mm), actuator shapes, available with LED illumination and engraving, Protection IP65 / IK09.
This momentary normal open anti vandal switch features a easy clean, aesthetic look for high end products.
Our momentary normal open anti vandal switch is popular for use in kiosk applications, ticket dispensers and industrial-type applications.
Also comes in black anodized finish.
- Long life, high reliability
- Anti-Vandal IK09/ Sealed IP65
- Illuminated and Non-Illuminated
- Momentary Normal open
- Variety of Colors
Momentary Normal Open anti vandal switch Basic Info.
Protection: | Waterproof |
---|---|
Feature: | Flat |
Principle: | Momentary 1no |
Application: | Electronics, Lighting, Industrial, Apartment/Villa |
Type: | Normal Open |
Usage: | Control Button, Start Button, Reset Button |
Certification: |
ISO9001, CE, CCC, RoHS
|
Function:
|
Momentary Normal Open
|
Functions
Order Code
Notes:
* Base voltage on LEDs: 1.8V @ 20mA for Red, Yellow and Orange LED colors / 2.8V @ 20mA for Blue, Green and White LED colors
Technical Data
Type | L22M-F | L22M-F-R | L22M-F-D | ||||
Illuminated Options | Non-Illuminated | Ring | Dot | ||||
Max. Panel Thickness: | 0.394″ (10.0mm) | ||||||
Terminal | Screw / Solder lug (2.8 x 0.8) | ||||||
Max. Switch Rating | 50mA 24VDC | ||||||
Contact Resistance | ≤100mΩ | ||||||
Insulation Resistance | ≥1000mΩ | ||||||
Dielectric Strengh | 2000VAC | ||||||
Operation Temp. | -20°C ~ +55°C | ||||||
Mechanical Life | 1,000,000cycles(max) | ||||||
Electrical Life | 50,000cycles(min) | ||||||
Contact Material | Gold Plated | ||||||
Rear Nut Fixing Torque | 0.57Nm | ||||||
Operation Pressure | approx. 5.5N | ||||||
Protection | IP65/ IK09 | ||||||
Material | Switch Assembly | UL94V-0 rated Polyamide (Nylon) | |||||
Tags | Copper Alloy | ||||||
Terminals | Copper Alloy | ||||||
Switch Body & Actuator | Stainless Steel/ Anodized Aluminum | ||||||
Lens and Lens Body | Polycarbonate | ||||||
Internal Seal | Silicone | ||||||
O Ring | Nitrile | ||||||
Color | Type | LED (ratings @ 20mA) | |||||
Color | |||||||
Luminous Intensity (mcd) | 160 | 200 | 150 | 520 | 220 | 2000 | |
Forward Volatge | 1.8~2.6 | 2.8~3.6 | |||||
Illumination Voltage | no suffix No resistor fitted. An appropriate resistor must be series connected by the user. Voltages as above. | ||||||
6V/ 12V/ 24V/ 36V | |||||||
Life | Approx. 40, 000hours |
Descriptions
Panel cutout & Illuminated options
Dimension
Screw terminal
Solder lug
Applications / Markets:
Complementary products: